ADM | PERSON_DEMO | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
ADM | PERSON_DEMO | 0782 | PID_VALID_SSN must equal 'N' when PERSON_ID_ENC is not numeric. | 9 | Critical Error: may cause submission to be rejected |
ADM | PERSON_DEMO | 4269 | Frequency of Values for PERSON_DEMO.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
ADM | PERSON_DEMO | 5319 | More than 5% of students that are not Non-resident aliens have a PID_VALID_SSN value of N | 9 | Critical Error: may cause submission to be rejected |
ADM | PERSON_ID_CHGS | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
ADM | PERSON_ID_CHGS | 0878 | PERSON ID VALID (#02017) must equal `Y' unless PERSON_ID (#01029) equals
University Identifier (#01095) or PERSON_ID (#01029) equals University Row
Identifier (#02002). | X | Fatal Error: must be resolved, an explanation is not acceptable |
ADM | PERSON_ID_CHGS | 4268 | Frequency of Values for PERSON_ID_CHGS.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
HTD | PERSON_DEMO | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
HTD | PERSON_DEMO | 4269 | Frequency of Values for PERSON_DEMO.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
HTD | PERSON_DEMO | 5319 | More than 5% of students that are not Non-resident aliens have a PID_VALID_SSN value of N | 9 | Critical Error: may cause submission to be rejected |
HTD | PERSON_ID_CHGS | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
HTD | PERSON_ID_CHGS | 0878 | PERSON ID VALID (#02017) must equal `Y' unless PERSON_ID (#01029) equals
University Identifier (#01095) or PERSON_ID (#01029) equals University Row
Identifier (#02002). | X | Fatal Error: must be resolved, an explanation is not acceptable |
HTD | PERSON_ID_CHGS | 4268 | Frequency of Values for PERSON_ID_CHGS.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
IRD | PERSON_ID_CHGS | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
IRD | PERSON_ID_CHGS | 4268 | Frequency of Values for PERSON_ID_CHGS.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
RET | PERSON_DEMO | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
RET | PERSON_DEMO | 4269 | Frequency of Values for PERSON_DEMO.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
RET | PERSON_ID_CHGS | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
RET | PERSON_ID_CHGS | 0878 | PERSON ID VALID (#02017) must equal `Y' unless PERSON_ID (#01029) equals
University Identifier (#01095) or PERSON_ID (#01029) equals University Row
Identifier (#02002). | X | Fatal Error: must be resolved, an explanation is not acceptable |
RET | PERSON_ID_CHGS | 4268 | Frequency of Values for PERSON_ID_CHGS.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
SFA | PERSON_DEMO | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
SFA | PERSON_DEMO | 4269 | Frequency of Values for PERSON_DEMO.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
SFA | PERSON_DEMO | 5296 | More than 5% of Non-resident alien students have a PID_VALID_SSN value of N. | 9 | Critical Error: may cause submission to be rejected |
SFA | PERSON_ID_CHGS | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
SFA | PERSON_ID_CHGS | 0878 | PERSON ID VALID (#02017) must equal `Y' unless PERSON_ID (#01029) equals
University Identifier (#01095) or PERSON_ID (#01029) equals University Row
Identifier (#02002). | X | Fatal Error: must be resolved, an explanation is not acceptable |
SFA | PERSON_ID_CHGS | 4268 | Frequency of Values for PERSON_ID_CHGS.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
SIF | PERSON_DEMO | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
SIF | PERSON_DEMO | 0782 | PID_VALID_SSN must equal 'N' when PERSON_ID_ENC is not numeric. | 9 | Critical Error: may cause submission to be rejected |
SIF | PERSON_DEMO | 4269 | Frequency of Values for PERSON_DEMO.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
SIF | PERSON_DEMO | 5319 | More than 5% of students that are not Non-resident aliens have a PID_VALID_SSN value of N | 9 | Critical Error: may cause submission to be rejected |
SIF | PERSON_ID_CHGS | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
SIF | PERSON_ID_CHGS | 0878 | PERSON ID VALID (#02017) must equal `Y' unless PERSON_ID (#01029) equals
University Identifier (#01095) or PERSON_ID (#01029) equals University Row
Identifier (#02002). | X | Fatal Error: must be resolved, an explanation is not acceptable |
SIF | PERSON_ID_CHGS | 4268 | Frequency of Values for PERSON_ID_CHGS.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
SIFD | PERSON_DEMO | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
SIFD | PERSON_DEMO | 4269 | Frequency of Values for PERSON_DEMO.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
SIFD | PERSON_DEMO | 5319 | More than 5% of students that are not Non-resident aliens have a PID_VALID_SSN value of N | 9 | Critical Error: may cause submission to be rejected |
SIFD | PERSON_ID_CHGS | 0878 | PERSON ID VALID (#02017) must equal `Y' unless PERSON_ID (#01029) equals
University Identifier (#01095) or PERSON_ID (#01029) equals University Row
Identifier (#02002). | X | Fatal Error: must be resolved, an explanation is not acceptable |
SIFD | PERSON_ID_CHGS | 4268 | Frequency of Values for PERSON_ID_CHGS.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
SIFP | PERSON_DEMO | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
SIFP | PERSON_DEMO | 0782 | PID_VALID_SSN must equal 'N' when PERSON_ID_ENC is not numeric. | 9 | Critical Error: may cause submission to be rejected |
SIFP | PERSON_DEMO | 4269 | Frequency of Values for PERSON_DEMO.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
SIFP | PERSON_DEMO | 5319 | More than 5% of students that are not Non-resident aliens have a PID_VALID_SSN value of N | 9 | Critical Error: may cause submission to be rejected |
SIFP | PERSON_ID_CHGS | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
SIFP | PERSON_ID_CHGS | 0878 | PERSON ID VALID (#02017) must equal `Y' unless PERSON_ID (#01029) equals
University Identifier (#01095) or PERSON_ID (#01029) equals University Row
Identifier (#02002). | X | Fatal Error: must be resolved, an explanation is not acceptable |
SIFP | PERSON_ID_CHGS | 4268 | Frequency of Values for PERSON_ID_CHGS.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
TEI | PERSON_DEMO | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
TEI | PERSON_DEMO | 4269 | Frequency of Values for PERSON_DEMO.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |
TEI | PERSON_DEMO | 5319 | More than 5% of students that are not Non-resident aliens have a PID_VALID_SSN value of N | 9 | Critical Error: may cause submission to be rejected |
TEI | PERSON_ID_CHGS | 0005 | Invalid Value | 9 | Critical Error: may cause submission to be rejected |
TEI | PERSON_ID_CHGS | 4268 | Frequency of Values for PERSON_ID_CHGS.PID_VALID_SSN | 0 | Frequency Distribution: not an indication of an error |