Page Name

The fiscal year is a period of time from July 1 of one year to June 30 of the next year. The fiscal year will be identified by the century and year of the second year in the fiscal year notation. For example, fiscal year 1992-93 will be identified as 1993.





ELEMENT

192001

08-JUL-2008


Associated Submissions, Tables, and Columns

Allowed Values

'..
MISSING
-
'19931993July 1, 1992 / June 30, 1993
'19941994July 1, 1993 / June 30, 1994
'19951995July 1, 1994 / June 30, 1995
'19961996July 1, 1995 / June 30, 1996
'19971997July 1, 1996 / June 30, 1997
'19981998July 1, 1997 / June 30, 1998
'19991999July 1, 1998 / June 30, 1999
'20002000July 1, 1999 / June 30, 2000
'20012001July 1, 2000 / June 30, 2001
'20022002July 1, 2001 / June 30, 2002
'20032003July 1, 2002 / June 30, 2003
'20042004July 1, 2003 / June 30, 2004
'20052005July 1, 2004 / June 30, 2005
'20062006July 1, 2005 / June 30, 2006
'20072007July 1, 2006 / June 30, 2007
'20082008July 1, 2007 / June 30, 2008
'20092009July 1, 2008 / June 30, 2009

Edit Values

No Edit Values for Element 01629

Prior Database Information:

VARCHAR2(8)
FISYR
YEAR_FISCAL