'0001 | 0001 | Main Campus
| |
'0002 | 0002 | Ft. Myers Branch Campus
| |
'0003 | 0003 | USF Sarasota-Manatee Campus
| |
'0004 | 0004 | USF St. Petersburg Campus
| |
'0005 | 0005 | FSU Florence Center
| |
'0006 | 0006 | FSU London Center
| |
'0007 | 0007 | FAMU College of Law
| |
'0008 | 0008 | FSU Panama City Branch Campus
| |
'0009 | 0009 | Emerald Coast Campuses
| |
'0010 | 0010 | FIU North Miami Branch Campus
| |
'0011 | 0011 | FAMU Eglin AFB Center
| |
'0012 | 0012 | USF Polytechnic Campus
| |
'0013 | 0013 | UCF Daytona Beach Campus
| - |
'0014 | 0014 | South Orlando Center
| |
'0015 | 0015 | UCF Brevard Branch Campus
| |
'0016 | 0016 | FAU Davie Campus
| |
'0017 | 0017 | FAU Fort Lauderdale
FIU Fort Lauderdale
| - |
'0018 | 0018 | FAU Jupiter
| |
'0020 | 0020 | University Defined
| - |
'0022 | 0022 | UCF Rosen Campus
| - |
'0023 | 0023 | UCF Orlando Expo Center
| - |
'0024 | 0024 | UCF Seminole County Campus
| - |
'0025 | 0025 | UCF Lake-Sumter County Campus
| - |
'0026 | 0026 | University Defined
| - |
'0027 | 0027 | UCF Central Region | Off Campus
| - |
'0028 | 0028 | UCF Health Sciences Campus
| - |
'0030 | 0030 | FAU Harbor Branch
UCF Orlando Main | Off Campus
| - |
'0031 | 0031 | UCF Osceola County Campus
| - |
'0032 | 0032 | UCF Valencia West
USF Sarasota Lakewood Branch
| - |
'0033 | 0033 | USF Sarasota Manatee Mote
| - |