SFA | ENROLLMENTS | 1004 | Column should contain only numbers, is too short, or is null | 9 | Critical Error: may cause submission to be rejected |
SIF | ENROLLMENTS | 0721 | Curr_Term_Crs_Load cannot be less than GPA_Term_Cred_Hrs. | 8 | Allowable Tolerance: a 9-level critical error will be generated if the error occurs at a rate above the allowable level |
SIF | ENROLLMENTS | 1004 | Column should contain only numbers, is too short, or is null | 9 | Critical Error: may cause submission to be rejected |
SIF | ENROLLMENTS | 4232 | Frequency of Values for ENROLLMENTS.CURR_TERM_CRS_LOAD | 0 | Frequency Distribution: not an indication of an error |
SIF | ENROLLMENTS | 5335 | When Curr_Term_Crs_Load is > 0, then a Courses_Taken row must exist | 9 | Critical Error: may cause submission to be rejected |
SIF | ENROLLMENTS | 5423 | Current Term Course Load (#01063) must equal the sum of Student
Section Credit (#01097) when Student Section Funding Flag
(#01103) is not an audited course (STU_SECTN_FUND_CD=6). | 9 | Critical Error: may cause submission to be rejected |
SIF | ENROLLMENTS | 5809 | 1% Tolerance exceeded for Diagnostic Code 0721 - Curr_Term_Crs_Load cannot be less than GPA_Term_Cred_Hrs | 9 | Critical Error: may cause submission to be rejected |
SIFD | ENROLLMENTS | 1004 | Column should contain only numbers, is too short, or is null | 9 | Critical Error: may cause submission to be rejected |
SIFP | ENROLLMENTS | 0721 | Curr_Term_Crs_Load cannot be less than GPA_Term_Cred_Hrs. | 8 | Allowable Tolerance: a 9-level critical error will be generated if the error occurs at a rate above the allowable level |
SIFP | ENROLLMENTS | 1004 | Column should contain only numbers, is too short, or is null | 9 | Critical Error: may cause submission to be rejected |
SIFP | ENROLLMENTS | 4232 | Frequency of Values for ENROLLMENTS.CURR_TERM_CRS_LOAD | 0 | Frequency Distribution: not an indication of an error |
SIFP | ENROLLMENTS | 5423 | Current Term Course Load (#01063) must equal the sum of Student
Section Credit (#01097) when Student Section Funding Flag
(#01103) is not an audited course (STU_SECTN_FUND_CD=6). | 9 | Critical Error: may cause submission to be rejected |
SIFP | ENROLLMENTS | 5809 | 1% Tolerance exceeded for Diagnostic Code 0721 - Curr_Term_Crs_Load cannot be less than GPA_Term_Cred_Hrs | 9 | Critical Error: may cause submission to be rejected |