'. | . | MISSING | - |
'1 | 1 | Student transferred to less than 2-year institution within 150% of normal time. This value is only used for IPEDS GRS reporting of transfer outs. This value does not remove students from their original cohort. | |
'2 | 2 | Student transferred to 2-year institution within 150% of normal time. This value is only used for IPEDS GRS reporting of transfer outs. This value does not remove students from their original cohort. | |
'4 | 4 | Student transferred to 4-Year or higher institution within 150% of normal time. This value is only used for IPEDS GRS reporting of transfer outs. This value does not remove students from their original cohort. | |
'A | A | Adjusted by Death of Student. This value is an IPEDS exclusion and serves to remove students from all cohorts. | |
'B | B | Student registered but never attended. This value is used for a student who
never paid, or the student received a retroactive withdrawal and tuition & fees
were returned. This non-fee liable student would not have appeared on the SIF if
the paperwork had been approved before the SIF due date, so this is a timing
issue. This removes the student from their cohort. | |
'D | D | Student is Totally and Permanently Disabled. This value is an IPEDS exclusion and serves to remove students from all cohorts. | |
'F | F | Student left to serve in armed forces or was called up to active duty. Do not include students already in the military who transfer to another duty station. This value is an IPEDS exclusion and serves to remove students from all cohorts. | |
'G | G | Student left to serve with Foreign Aid Service of the federal government, such as the Peace Corps. This value is an IPEDS exclusion and serves to remove students from all cohorts. | |
'I | I | Information Adjusted by Correction: This value is an adjustment - not an exclusion. This value will not remove students from the cohort. These are adjustments to the cohort_type, SRK_flag, or full/part_time_indicator based on newly confirmed information (e.g., SSN change, new transcription info). | |
'K | K | Student left due to natural disaster. This is not an exclusion.
| - |
'M | M | Student Left to serve on Official Church Mission. This value is an IPEDS exclusion and serves to remove students from all cohorts. | |
'P | P | Student removed from FTIC cohort because they entered a Pharmacy doctoral (PharmD) program without earning a bachelor's degree. Student is moved to the Other degree/certificate sub cohort Completers with 150%. He/she is placed in the completers of programs of at least 2 but less than 4 academic years (or equivalent) category. This value is technically an adjustment, not an exclusion, because it moves students from their original cohort to a different cohort.
| - |
'Q | Q | Student is removed from a cohort because they were incorrectly reported in multiple
cohorts, or they should not have been reported in any cohort.
| - |
'T | T | Student removed from FTIC cohort because they entered an Advanced Graduate program without earning a bachelor's degree. Student is moved to the Other degree/certificate sub cohort Completers with 150%. He/she is placed in the completers of programs of at least 2 but less than 4 academic years (or equivalent) category. This value is technically an adjustment, not an exclusion, because it moves students from their original cohort to a different cohort.
| - |
'Z | Z | Student removed from FTIC cohort because they were officially readmitted to your institution as a degree seeking student after they were formerly admitted as an unclassified student. This adjustment only applies to people between cohort year 20052006 and 20202021. Starting with the 20212022 cohort the retention build will place all STU_REC_ADM_TYP=Z into the 'other transfer' cohort.
| - |